Size + Coverage Guide
Find your fit for tops, bottoms, and one pieces.
Every style fits a little differently. If you're between sizes, we recommend going up. Each style's fit note is below.
Can run snug · size up if unsure fitted cuts
Adjustable fit styles with more give
Find my size
Enter your bra size and we'll suggest a top size.
Bikini Tops
| Size | US Bra | Bust | Under Bust |
|---|---|---|---|
| XS | 28A, 28B, 30A | 30–32" | 25–26" |
| S | 30B, 32B, 32A, 34A, 28DD, 30D | 32–34" | 26–28" |
| M | 32C, 34B, 34C, 32D | 34–36" | 28–30" |
| L | 36A, 36B, 36C, 38B, 32DD, 34D | 37–38" | 30–31" |
| XL | 38A, 40B, 32E, 34DD | 38–39" | 31–32" |
Not sure how to measure?
Top Styles & Coverage
Bikini Bottoms
| Size | US Dress | Waist | Hips |
|---|---|---|---|
| XS | 0–2 | 22–24" | 33–35" |
| S | 2–4 | 24–26" | 35–37" |
| M | 4–6 | 26–28" | 37–39" |
| L | 6–8 | 28–30" | 39–41" |
| XL | 8–10 | 30–32" | 41–43" |
Not sure how to measure?
Bottom Styles & Coverage
One Pieces
| Size | US Dress | Waist | Hips |
|---|---|---|---|
| XS | 0–2 | 22–24" | 33–35" |
| S | 2–4 | 24–26" | 35–37" |
| M | 4–6 | 26–28" | 37–39" |
| L | 6–8 | 28–30" | 39–41" |
| XL | 8–10 | 30–32" | 41–43" |
Not sure how to measure?
One Piece Styles
How to measure +
BustAround the fullest part of your chest, tape level and relaxed.
Under bustDirectly under your bust, where a bra band would sit.
WaistThe narrowest part of your natural waistline.
HipsThe fullest part of your hips and seat, feet together.